House No | Price incl. VAT | Beds | Type | Built Area m2 | Entrance Doorstep | Garage m2 | Covered terrace m2 | Total Built Area m2 | Yard m2 | Garden/Driveway m2 | Estimated Levies | Estimated Rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House No | Price incl. VAT | Beds | Type | Built Area m2 | Entrance Doorstep | Garage m2 | Covered terrace m2 | Total Built Area m2 | Yard m2 | Garden/Driveway m2 | Estimated Levies | Estimated Rates |
1 | SHOW HOUSE | 3 beds | A (simplex) | 111 m2 | - | 44 m2 | 12 m2 | 167 m2 | - | 197 m2 | - | - |
2 | SHOW HOUSE | 3 beds | C (duplex) | 136 m2 | 4 | 42 m2 | 15 m2 | 197 m2 | 12 m2 | 196 m2 | - | - |
4 | SHOW HOUSE | 3 beds | B (duplex) | 108 m2 | - | 40 m2 | 11 m2 | 159 m2 | 11 m2 | 113 m2 | - | - |
6 | R2 895 000 | 3 beds | B (duplex) | 108 m2 | - | 40 m2 | 11 m2 | 159 m2 | 11 m2 | 115 m2 | R3,018.57 | R1,522 |
8 | R2 895 000 | 3 beds | B (duplex) | 108 m2 | - | 40 m2 | 11 m2 | 159 m2 | 11 m2 | 117 m2 | R3,018.57 | R1,522 |
16 | R3 150 000 | 3 beds | B (duplex) | 108 m2 | - | 40 m2 | 11 m2 | 159 m2 | 11 m2 | 115 m2 | R3,018.57 | R1,656 |
To view individual floor plans, please click available unit numbers on the price list below.
House No | Price incl. VAT | Beds | Type | Built Area m2 | Entrance Doorstep | Garage m2 | Covered terrace m2 | Total Built Area m2 | Yard m2 | Garden/Driveway m2 | Estimated Levies | Estimated Rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House No | Price incl. VAT | Beds | Type | Built Area m2 | Entrance Doorstep | Garage m2 | Covered terrace m2 | Total Built Area m2 | Yard m2 | Garden/Driveway m2 | Estimated Levies | Estimated Rates |
2 | R4 150 000 | 3 beds | C (duplex) | 137 m2 | 4 | 42 m2 | 4 m2 | 187 m2 | 12 m2 | 214 m2 | R3,018.57 | R2,182 |
3 | R3 395 000 | 3 beds | B (duplex) | 112 m2 | - | 32 m2 | 10 m2 | 154 m2 | 10 m2 | 122 m2 | R3,018.57 | R1,785 |
4 | R3 575 000 | 3 beds | A (simplex) | 105 m2 | - | 38 m2 | 12 m2 | 155 m2 | - | 222 m2 | R3,018.57 | R1,880 |
5 | R3 575 000 | 3 beds | A (simplex) | 112 m2 | - | 40 m2 | 12 m2 | 164 m2 | - | 213 m2 | - | - |
6 | R3 475 000 | 3 beds | A (simplex) | 108 m2 | - | 34 m2 | 12 m2 | 154 m2 | - | 115 m2 | R3,018.57 | R1,827 |
To view individual floor plans, please click available unit numbers on the price list below.
House No | Price incl. VAT | Beds | Type | Built Area m2 | Entrance Doorstep | Garage m2 | Covered terrace m2 | Total Built Area m2 | Yard m2 | Garden/Driveway m2 | Estimated Levies | Estimated Rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House No | Price incl. VAT | Beds | Type | Built Area m2 | Entrance Doorstep | Garage m2 | Covered terrace m2 | Total Built Area m2 | Yard m2 | Garden/Driveway m2 | Estimated Levies | Estimated Rates |
1 | R4 475 000 | 3 beds | C (duplex) | 137 m2 | 4 | 41 m2 | 16 m2 | 198 m2 | 12 m2 | 206 m2 | R3,018.57 | R2,353 |
2 | R4 350 000 | 3 beds | C (duplex) | 137 m2 | 4 | 41 m2 | 14 m2 | 196 m2 | 13 m2 | 211 m2 | R3,018.57 | R2,287 |
3 | R3 895 000 | 3 beds | A (simplex) | 110 m2 | - | 44 m2 | 13 m2 | 167 m2 | 6 m2 | 167 m2 | R3,018.57 | R2,048 |
4 | R3 895 000 | 3 beds | A (simplex) | 110 m2 | - | 44 m2 | 13 m2 | 167 m2 | 6 m2 | 167 m2 | R3,018.57 | R2,048 |
5 | R3 895 000 | 3 beds | A (simplex) | 110 m2 | - | 44 m2 | 13 m2 | 167 m2 | 6 m2 | 167 m2 | R3,018.57 | R2,048 |
6 | R3 895 000 | 3 beds | A (simplex) | 110 m2 | - | 44 m2 | 13 m2 | 167 m2 | 6 m2 | 167 m2 | R3,018.57 | R2,048 |
7 | R3 895 000 | 3 beds | A (simplex) | 110 m2 | - | 44 m2 | 13 m2 | 167 m2 | 6 m2 | 167 m2 | R3,018.57 | R2,048 |
8 | R3 895 000 | 3 beds | A (simplex) | 110 m2 | - | 44 m2 | 13 m2 | 167 m2 | 6 m2 | 175 m2 | R3,018.57 | R2,048 |
9 | R3 895 000 | 3 beds | A (simplex) | 110 m2 | - | 44 m2 | 13 m2 | 167 m2 | 6 m2 | 175 m2 | R3,018.57 | R2,048 |
10 | R3 895 000 | 3 beds | A (simplex) | 106 m2 | - | 41 m2 | 12 m2 | 164 m2 | 5 m2 | 208 m2 | R3,018.57 | R2,048 |
11 | R3 895 000 | 3 beds | A (simplex) | 113 m2 | - | 41 m2 | 14 m2 | 168 m2 | 5 m2 | 204 m2 | R3,018.57 | R2,048 |
12 | R3 795 000 | 3 beds | A (simplex) | 108 m2 | - | 42 m2 | 12 m2 | 162 m2 | 6 m2 | 128 m2 | R3,018.57 | R1,996 |