




Unit No | Price incl. VAT | Internal Area2 | Balcony m2 | Terrace m2 | Garden m2 | Total m2 |
---|---|---|---|---|---|---|
Unit No | Price incl. VAT | Internal Area2 | Balcony m2 | Terrace m2 | Garden m2 | Total m2 |
G01 | SOLD | 72 m2 | - | 38 m2 | 20 m2 | 130 m2 |
G02 | SOLD | 71 m2 | - | 30 m2 | 18 m2 | 119 m2 |
101 | SOLD | 72 m2 | 38 m2 | - | - | 110 m2 |
102 | SOLD | 71 m2 | 30 m2 | - | - | 101 m2 |
103 | SOLD | 60 m2 | 6 m2 | - | - | 66 m2 |
104 | SOLD | 60 m2 | 6 m2 | - | - | 66 m2 |
105 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
106 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
107 | R1 995 000 | 54 m2 | 6 m2 | - | - | 60 m2 |
108 | R1 995 000 | 54 m2 | 6 m2 | - | - | 60 m2 |
109 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
110 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
111 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
112 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
113 | SOLD | 58 m2 | 59 m2 | - | - | 117 m2 |
201 | SOLD | 72 m2 | 38 m2 | - | - | 110 m2 |
202 | SOLD | 71 m2 | 30 m2 | - | - | 101 m2 |
203 | R2 295 000 | 60 m2 | 6 m2 | - | - | 66 m2 |
204 | R2 295 000 | 60 m2 | 6 m2 | - | - | 66 m2 |
205 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
206 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
207 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
208 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
209 | R2 095 000 | 54 m2 | 6 m2 | - | - | 60 m2 |
210 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
211 | R2 095 000 | 54 m2 | 6 m2 | - | - | 60 m2 |
212 | R2 095 000 | 54 m2 | 6 m2 | - | - | 60 m2 |
213 | SOLD | 58 m2 | 14 m2 | - | - | 72 m2 |
301 | SOLD | 72 m2 | 38 m2 | - | - | 110 m2 |
302 | SOLD | 71 m2 | 30 m2 | - | - | 101 m2 |
303 | SOLD | 60 m2 | 6 m2 | - | - | 66 m2 |
304 | SOLD | 60 m2 | 6 m2 | - | - | 66 m2 |
305 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
306 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
307 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
308 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
309 | R2 195 000 | 54 m2 | 6 m2 | - | - | 60 m2 |
310 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
311 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
312 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
313 | SOLD | 58 m2 | 14 m2 | - | - | 72 m2 |
401 | SOLD | 72 m2 | 38 m2 | - | - | 110 m2 |
402 | SOLD | 71 m2 | 30 m2 | - | - | 101 m2 |
403 | R2 495 000 | 60 m2 | 6 m2 | - | - | 66 m2 |
404 | R2 495 000 | 60 m2 | 6 m2 | - | - | 66 m2 |
405 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
406 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
407 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
408 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
409 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
410 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
411 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
412 | SOLD | 54 m2 | 6 m2 | - | - | 60 m2 |
413 | SOLD | 58 m2 | 14 m2 | - | - | 72 m2 |
To view individual floor plans, please click available unit numbers on the price list below.
Unit No | Price incl. VAT | Internal Area2 | Balcony m2 | Terrace m2 | Garden m2 | Total m2 |
---|---|---|---|---|---|---|
Unit No | Price incl. VAT | Internal Area2 | Balcony m2 | Terrace m2 | Garden m2 | Total m2 |
001 | R2 695 000 | 68 m2 | - | 40 m2 | - | 108 m2 |
101 | R2 850 000 | 66 m2 | - | 29 m2 | 14 m2 | 109 m2 |
102 | R2 725 000 | 61 m2 | - | 11 m2 | 10 m2 | 82 m2 |
103 | R2 725 000 | 61 m2 | - | 11 m2 | 10 m2 | 82 m2 |
104 | R2 725 000 | 61 m2 | - | 11 m2 | 10 m2 | 82 m2 |
105 | R2 725 000 | 61 m2 | - | 11 m2 | 10 m2 | 82 m2 |