Skip to main content

PRICE LIST
ROOIKRANS CLOSE

To view individual floor plans, please click available unit numbers on price list below

Scroll table right to view the Price list data

House No Price incl. VAT Beds Type Built Area m2 Erf Size m2 Garage m2 Covered terrace m2 Total Built Area m2 Yard m2 Garden/Driveway m2 Estimated Levies Estimated Rates
8 R3 895 000 3 beds A (simplex) 110 m2 342 m2 44 m2 13 m2 167 m2 6 m2 175 m2 R3,018.57 R1,893



PRICE LIST
CYCAD CLOSE

To view individual floor plans, please click available unit numbers on the price list below.

House No Price incl. VAT Beds Type Built Area m2 Erf Size m2 Garage m2 Covered terrace m2 Total Built Area m2 Yard m2 Garden/Driveway m2 Estimated Levies Estimated Rates
2 R5 250 000 3 beds C (duplex) 149 m2 353 m2 42 m2 14 m2 209 m2 13 m2 210 m2 R3,018.57 R2,592
3 R4 995 000 3 beds F (duplex) 151 m2 334 m2 45 m2 7 m2 204 m2 6 m2 197 m2 R3,018.57 R2,461
4 R4 195 000 3 beds A (simplex) 110 m2 334 m2 44 m2 13 m2 167 m2 6 m2 167 m2 R3,018.57 R2,048
5 R4 995 000 3 beds F (duplex) 150 m2 334 m2 45 m2 7 m2 203 m2 6 m2 198 m2 R3,018.57 R2,461
6 R4 195 000 3 beds A (simplex) 110 m2 334 m2 44 m2 13 m2 167 m2 6 m2 167 m2 R3,018.57 R2,048
7 R4 895 000 3 beds F (duplex) 150 m2 334 m2 45 m2 7 m2 203 m2 6 m2 208 m2 R3,018.57 R2,409
8 R4 195 000 3 beds A (simplex) 110 m2 334 m2 44 m2 13 m2 167 m2 6 m2 167 m2 R3,018.57 R2,048
9 R4 895 000 3 beds F (duplex) 150 m2 340 m2 45 m2 7 m2 203 m2 6 m2 204 m2 R3,018.57 R2,409
10 R4 195 000 3 beds A (simplex) 110 m2 334 m2 44 m2 13 m2 167 m2 6 m2 167 m2 R3,018.57 R2,048
11 R4 250 000 3 beds A (simplex) 113 m2 372 m2 41 m2 14 m2 168 m2 5 m2 204 m2 R3,018.57 R2,076
12 R4 195 000 3 beds A (simplex) 110 m2 340 m2 44 m2 13 m2 167 m2 6 m2 173 m2 R3,018.57 R2,048
13 R4 095 000 3 beds A (simplex) 108 m2 289 m2 42 m2 12 m2 162 m2 6 m2 127 m2 R3,018.57 R1,996
14 R4 250 000 3 beds A (simplex) 106 m2 372 m2 41 m2 12 m2 164 m2 - 208 m2 R3,018.57 R2,076



PRICE LIST
CAT THORN CLOSE

To view individual floor plans, please click available unit numbers on the price list below.

House No Price incl. VAT Beds Type Built Area m2 Erf Size m2 Garage m2 Covered terrace m2 Total Built Area m2 Yard m2 Garden/Driveway m2 Estimated Levies Estimated Rates
1 R5 595 000 3 beds C (duplex) 148 m2 350 m2 41 m2 16 m2 209 m2 12 m2 206 m2 R3,018.57 R2,771
2 R5 449 500 3 beds A (simplex) 148 m2 371 m2 42 m2 13 m2 205 m2 10 m2 232 m2 R3,018.57 R2,695
3 R4 495 000 3 beds A (simplex) 113 m2 373 m2 41 m2 14 m2 168 m2 5 m2 205 m2 R3,018.57 R2,203
4 R5 250 000 3 beds F (duplex) 151 m2 340 m2 45 m2 7 m2 204 m2 6 m2 203 m2 R3,018.57 R2,592
5 R4 350 000 3 beds A (simplex) 108 m2 289 m2 42 m2 12 m2 162 m2 6 m2 127 m2 R3,018.57 R2,128
6 R4 495 000 3 beds A (simplex) 106 m2 372 m2 41 m2 12 m2 164 m2 5 m2 201 m2 R3,018.57 R2,203






PRICE LIST
Nature Boulevard

Coming Soon!